School of Physics, University of Sydney

MOST Supernova Remnant Catalogue
MSC.A: Previously known SNRs

dividing_line

   Name     Links     Position (J2000)   S_843    Size    Type  Common Name
                        RA      Dec      (Jy)    (' x ')
----------  -------   ----------------  -------  -------  ----  ------------
G263.9-3.3  f j p c   08 44 00, -43 40    ...      ...     C    Vela (X, Y, Z)
G279.0+1.1  f j p c   09 57 00, -53 50    ...      ...     S
G290.1-0.8  f j p c   11 03 00, -60 54    43      19x14    S    MSH 11-61A
G291.0-0.1  f j p c   11 12 00, -60 38    12.7    15x13    C?
G293.8+0.6  f j p c   11 35 00, -60 54     2.6    21x19    C

G296.1-0.5  f j p c   11 51 00, -62 34    >2.4    37x25    S
G296.8-0.3  f j p c   11 58 30, -62 35     9.2    20x14    S    1156-62
G298.5-0.3  f j p c   12 12 30, -62 54     1.8     7x2     ?
G298.6-0.0  f j p c   12 13 30, -62 37     7.4    12x9     S
G302.3+0.7  f j p c   12 46 00, -62 09     3.2    18x16    S

G304.6+0.1  f j p c   13 05 50, -62 42    18       8x8     S    Kes 17
G308.8-0.1  f j p c   13 41 30, -62 15     9.9    22x8     S?   *
G309.2-0.6  f j p c   13 46 40, -62 54     6.0    15x12    S
G309.8+0.0  f j p c   13 50 30, -62 04    >8.8    25x19    S
G310.6-0.3  f j p c   13 58 00, -62 09     5.4     9x8     S    Kes 20B

G310.8-0.4  f j p c   14 00 00, -62 17     6.9    12x12    S    Kes 20A
G311.5-0.3  f j p c   14 05 35, -61 58     2.9     5x4     S    +
G312.4-0.4  f j p c   14 13 20, -61 48   >19      38x37    S
G315.4-0.3  f j p c   14 35 40, -60 36     3.1    24x13    ?
G315.4-2.3  f j p c   14 42 30, -62 27   >22      43x40    S    RCW 86, MSH 14-63, SN 185

G315.9-0.0  f j p c   14 38 30, -60 11     0.9    25x14    S
G316.3-0.0  f j p c   14 41 20, -60 03    20      29x14    S
G318.9+0.4  f j p c   14 58 20, -58 28     4.8    30x14    C
G320.4-1.2  f j p c   15 14 20, -59 11    62      36x33    S?   RCW 89, MSH 15-52
G320.6-1.6  f j p c   15 17 50, -59 16    >9.3    60x30    S

G321.9-0.3  f j p c   15 20 40, -57 36    >8.3    31x23    S
G322.5-0.1  f j p c   15 23 20, -57 06     1.7    16x14    C
G323.5+0.1  f j p c   15 28 50, -56 23     4.2    13x12    S
G326.3-1.8  f j p c   15 53 00, -56 09  >130      40x36    C    MSH 15-56
G327.1-1.1  f j p c   15 54 20, -55 06     7.6    19x17    C

G327.4+0.4  f j p c   15 48 20, -53 46    25      23x19    S    Kes 27
G328.4+0.2  f j p c   15 55 30, -53 17    15       6x6     C?
G330.2+1.0  f j p c   16 01 00, -51 34     4.7    12x10    C?
G332.0+0.2  f j p c   16 13 10, -50 57     8.9    12x12    S
G332.4+0.1  f j p c   16 15 10, -50 42    29      17x13    S    Kes 32, MSH 16-51

G332.4-0.4  f j p c   16 17 40, -51 03    34      11x10    S    RCW 103
G335.2+0.1  f j p c   16 27 30, -48 45    16      22x20    S    MSH 16-44
G336.7+0.5  f j p c   16 32 00, -47 19     6.1    14x10    S
G337.0-0.1  f j p c   16 35 50, -47 37    21      13x7     S?
G337.2-0.7  f j p c   16 39 30, -47 50     2.0     6x6     S

G337.3+1.0  f j p c   16 32 40, -46 36    20      15x12    S    Kes 40
G337.8-0.1  f j p c   16 39 00, -46 58    18       9x6     S    Kes 41
G338.1+0.4  f j p c   16 37 50, -46 26     3.8    16x14    S
G338.3-0.0  f j p c   16 40 50, -46 32     7.4     9x8     S
G338.5+0.1  f j p c   16 41 00, -46 17    13      10x7     S

G340.4+0.4  f j p c   16 46 30, -44 39     5.9    10x7     S
G340.6+0.3  f j p c   16 47 40, -44 34     4.5     7x6     S
G341.9-0.3  f j p c   16 54 50, -44 01     2.7     7x7     S
G342.0-0.2  f j p c   16 54 50, -43 53     3.5    12x9     S
G344.7-0.1  f j p c   17 04 00, -41 43     2.5    10x10    S

G346.6-0.2  f j p c   17 10 20, -40 12     8.7    11x10    S
G348.5+0.1  f j p c   17 14 40, -38 32    71      19x16    S    CTB 37A
G348.5-0.0  f j p c   17 15 15, -38 31    10.2     9x8     S 
G348.7+0.3  f j p c   17 14 10, -38 14    33      18x16    S    CTB 37B
G349.7+0.2  f j p c   17 18 00, -37 27    22       3x2     S?

G351.2+0.1  f j p c   17 22 25, -36 11     5.5     8x7     S
G352.7-0.1  f j p c   17 27 40, -35 07     4.4     8x6     S
----------  -------   ----------------  -------  -------  ----  ------------

* G308.8-0.1 is (incorrectly) referred to as G308.7+0.0 in the printed version of the catalogue.
+ G311.5-0.3 has the wrong coordinates in the printed version of the catalogue.

dividing_line

PhysHome
Home
Physics@Sydney
Physics
Student
Student
Research
Research
Local
Local
Resources
Resources
Contact
Contact
Search
Search
dividing_line
Last updated: 19-Mar-2004
Bryan Gaensler