Missing School of Physics Alumni: pre-1950
The following School of Physics alumni are shown in our database as having no valid mailing address. We'd appreciate any help you can give us with finding any of your "missing" contemporaries - or finding you if its your name on the list.
Send any information to
(Please note that there are a few discrepancies between Physics alumni and University alumni records that may affect this list. We are currently sorting these out.)
| Year of last known Sydney Degree |
Family Name | Given Names |
|---|---|---|
| 1916 | Esserman | Norman Abraham |
| 1918 | McGrath | Michael Joseph |
| 1920 | Rankin | John |
| 1921 | Bilbe | Stuart Roberts |
| 1921 | Townsend | Norman |
| 1922 | Shanahan | Thomas Michael |
| 1922 | Thomas | Clive Otto Gerald |
| 1924 | Attwood | John William |
| 1924 | Barnett | Wesley Maxwell |
| 1924 | Young | Arthur William |
| 1925 | Cooksey | William John |
| 1925 | Duggan | John Redmond |
| 1925 | Mitchell | Helen Louise |
| 1926 | Lackenby | Isabella Muras |
| 1927 | Hanly | Leo |
| 1927 | Phillips | Theo Gough |
| 1928 | Bell | Edward George |
| 1928 | Giles | Jessie |
| 1928 | Gray | Frank Warner |
| 1929 | Fordyce | Keith Brooks |
| 1929 | Gilbert | Eville De Flon |
| 1929 | Gregory | Gwen Hilda |
| 1929 | Hume | Earnest Chisholm |
| 1930 | Brown | Robert Ross Buchanan |
| 1930 | Clayton | Joseph Henry |
| 1930 | Duncanson | William Eric |
| 1931 | Egan | William Anthony |
| 1931 | Everett | Frederick Arthur |
| 1932 | Berriman | Harold Francis |
| 1932 | McCutcheon | Charles Daniel |
| 1932 | McShane | Jan Melville |
| 1932 | Perrau | Thomas Edwin |
| 1932 | Wenholz | Leslie Basil |
| 1933 | Allen | Kenneth Douglas |
| 1933 | Herlihy | John |
| 1933 | Pitt | Rayleigh St Clare |
| 1934 | Bradfield | Keith Noel Everal |
| 1934 | Kesson | Gordon Walker |
| 1934 | McFaull | John Silact |
| 1934 | Peterson | George Arthur |
| 1934 | Short | Clifton Allen |
| 1934 | Travis | Albert Charles |
| 1934 | Woodward | Sydney Herbert Hewlett |
| 1935 | Aitkin | Alex George |
| 1935 | Harper | Arthur Frederick Alan |
| 1935 | Howard | Herbert Oliver |
| 1935 | Jeffery | Cecil Nixon |
| 1935 | Michell | Robert Roden |
| 1936 | Brown | Arthur Frederick Morris |
| 1936 | Davies | Donald Sydney |
| 1936 | Dwyer | Kevin Francis |
| 1936 | Garriock | Andrew |
| 1936 | McCready | Lindsay Leslie |
| 1939 | Holdaway | Harold William |
| 1940 | Brooker | George Riddell Beattie |
| 1940 | Clothier | William Keith |
| 1940 | Hodson | Harry |
| 1940 | Warner | Jack |
| 1941 | Griffith | James Langford |
| 1941 | Liddle | John Hynes |
| 1941 | Padman | Eric Scott |
| 1941 | Swan | David Edward |
| 1942 | Giutronich | John Eric |
| 1943 | Bovill | John Osborne |
| 1943 | Callaghan | Patricia Mary |
| 1943 | House | Nancy |
| 1943 | Lister | Grahame Ivor |
| 1943 | Scoles | Basil Alexander James |
| 1943 | Treharne | Ross Fredrind |
| 1944 | Fraser | Harold Douglas |
| 1944 | Garnsey | Alan Herbert |
| 1944 | Hooton | Fred William |
| 1944 | Stephan | Grahame Eric |
| 1944 | Yabsley | Donald Edward |
| 1945 | Webster | James Barber |
| 1946 | Ferrier | Charles Lyons |
| 1946 | Watson | William Robert |
| 1947 | Harrison | Ernest Raymond |
| 1947 | Mazlin | Clarence Bunker |
| 1947 | Rodionov | Nicholas |
| 1947 | Ryan | Robert Terence |
| 1947 | Wood | John Frederick |
| 1948 | Coogan, AM | Clive |
| 1948 | Gillespie | Peter James |
| 1948 | Grainger | Colin Trevor |
| 1948 | Griffiths | William James |
| 1948 | Hansen | Keith |
| 1948 | Reed | Jack Wilson |
| 1948 | Riley | Ronald Stephen |
| 1948 | Taplin | Francis Cyril Eaton |
| 1949 | Farrell | George Daniel |
| 1949 | Gill | Walter Fielder |
| 1949 | Hill | Geoffrey William |
| 1949 | Kirkpatrick | Colin Bruce |
| 1949 | Langfelder | Helmut Frederic |
| 1949 | McDonald | Maxwell James |
| 1949 | Morris Yates | Frances Elizabeth |
| 1949 | Roberts | James Alfred |
| 1949 | Shaw | Norman Graham |
| 1949 | Spedding | Gretta Shirley |
| 1949 | Tall | Barry Stephen |
| 1949 | Watson | Kenneth Henry |
| 1949 | Waugh | John Blake |
Send any information to